Kinetic Partners Management, LP
MIAMI, FL · CIK 0001911448
Portfolio Value: $986.42M
Positions: 22
Period: 2023-06-30
Filed: 2023-08-14
Portfolio Value
$986.42M
Positions
22
New
6
Increased
6
Decreased
7
Sold Out
11
Kinetic Partners Management, LP Q2 2023 13F Filing Summary
Kinetic Partners Management, LP (MIAMI, FL) reported a portfolio value of $986.42M across 22 positions in their Q2 2023 SEC 13F filing (period ending 2023-06-30). Top holdings include AMZN ($124.75M), PTC ($72.24M), META ($67.50M). The top 10 positions account for 66.0% of the portfolio. This quarter saw 6 new positions, 6 increases, 7 reductions, 11 complete exits. Notable new buys: PTC ($72.24M), VVV ($42.90M), GTM ($35.29M). Notable exits: CXM, EWCZ, SIXEUR.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC COM | $124.75M | 12.65% | +22.8% |
| 2 | PTCPTC INC COM | $72.24M | 7.32% | New |
| 3 | METAMETA PLATFORMS INC CL A | $67.50M | 6.84% | -6.7% |
| 4 | DASHDOORDASH INC CL A | $67.49M | 6.84% | +7.5% |
| 5 | THCTENET HEALTHCARE CORP COM NEW | $61.85M | 6.27% | +13.3% |
| 6 | UBERUBER TECHNOLOGIES INC COM | $59.31M | 6.01% | -16.9% |
| 7 | FERGUSON PLC NEW SHS | $54.70M | 5.54% | - |
| 8 | MSFTMICROSOFT CORP COM | $49.99M | 5.07% | -50.4% |
| 9 | ELVELEVANCE HEALTH INC COM | $46.52M | 4.72% | +121.4% |
| 10 | RHRH COM | $46.21M | 4.68% | -7.2% |
| 11 | CRMSALESFORCE INC COM | $43.73M | 4.43% | -33.9% |
| 12 | GOOGALPHABET INC CAP STK CL C | $43.57M | 4.42% | +71.5% |
| 13 | CHTRCHARTER COMMUNICATIONS INC N CL A | $43.17M | 4.38% | - |
| 14 | VVVVALVOLINE INC COM | $42.90M | 4.35% | New |
| 15 | SETEMPUR SEALY INTL INC COM | $41.81M | 4.24% | +65.0% |
| 16 | NFLXNETFLIX INC COM | $41.67M | 4.22% | -3.2% |
| 17 | GTMZOOMINFO TECHNOLOGIES INC COMMON STOCK | $35.29M | 3.58% | New |
| 18 | GLBEGLOBAL E ONLINE LTD SHS | $11.34M | 1.15% | New |
| 19 | DDOGDATADOG INC CL A COM | $10.07M | 1.02% | -76.5% |
| 20 | NEWREURNEW RELIC INC COM | $9.98M | 1.01% | New |
| 21 | KNFKNIFE RIVER CORP COMMON STOCK | $7.39M | 0.75% | New |
| 22 | OPENOPENDOOR TECHNOLOGIES INC COM | $4.95M | 0.50% | - |
Position Changes
| Stock | Value | Shares |
|---|---|---|
PTCPTC INC | $72.24M | 507,635 |
VVVVALVOLINE INC | $42.90M | 1,143,600 |
GTMZOOMINFO TECHNOLOGIES INC | $35.29M | 1,390,000 |
GLBEGLOBAL E ONLINE LTD | $11.34M | 277,000 |
NEWREURNEW RELIC INC | $9.98M | 152,500 |
KNFKNIFE RIVER CORP | $7.39M | 170,000 |