Kinetic Partners Management, LP
MIAMI, FL · CIK 0001911448
Portfolio Value: $728.19M
Positions: 20
Period: 2023-03-31
Filed: 2023-05-15
Portfolio Value
$728.19M
Positions
20
New
8
Increased
7
Decreased
4
Sold Out
7
Kinetic Partners Management, LP Q1 2023 13F Filing Summary
Kinetic Partners Management, LP (MIAMI, FL) reported a portfolio value of $728.19M across 20 positions in their Q1 2023 SEC 13F filing (period ending 2023-03-31). Top holdings include MSFT ($85.36M), AMZN ($80.47M), CRM ($62.59M). The top 10 positions account for 75.8% of the portfolio. This quarter saw 8 new positions, 7 increases, 4 reductions, 7 complete exits. Notable new buys: CRM ($62.59M), META ($53.43M), NFLX ($33.75M). Notable exits: CVENT HOLDING CORP, BLND, PTON.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | MSFTMICROSOFT CORP COM | $85.36M | 11.72% | -19.7% |
| 2 | AMZNAMAZON COM INC COM | $80.47M | 11.05% | -15.2% |
| 3 | CRMSALESFORCE INC COM | $62.59M | 8.60% | New |
| 4 | METAMETA PLATFORMS INC CL A | $53.43M | 7.34% | New |
| 5 | UBERUBER TECHNOLOGIES INC COM | $52.41M | 7.20% | -1.1% |
| 6 | DASHDOORDASH INC CL A | $52.22M | 7.17% | +7.4% |
| 7 | FERGUSON PLC NEW SHS | $46.50M | 6.39% | +19.1% |
| 8 | CHTRCHARTER COMMUNICATIONS INC N CL A | $42.02M | 5.77% | +16.5% |
| 9 | THCTENET HEALTHCARE CORP COM NEW | $39.85M | 5.47% | +11.1% |
| 10 | RHRH COM | $36.80M | 5.05% | +8.8% |
| 11 | NFLXNETFLIX INC COM | $33.75M | 4.64% | New |
| 12 | DDOGDATADOG INC CL A COM | $31.67M | 4.35% | +142.8% |
| 13 | SETEMPUR SEALY INTL INC COM | $24.97M | 3.43% | New |
| 14 | GOOGALPHABET INC CAP STK CL C | $21.84M | 3.00% | New |
| 15 | ELVELEVANCE HEALTH INC COM | $21.75M | 2.99% | New |
| 16 | CXMSPRINKLR INC CL A | $12.95M | 1.78% | New |
| 17 | EWCZEUROPEAN WAX CTR INC CLASS A COM | $9.46M | 1.30% | +45.5% |
| 18 | HCAHCA HEALTHCARE INC COM | $9.04M | 1.24% | -81.8% |
| 19 | SIXEURSIX FLAGS ENTMT CORP NEW COM | $8.93M | 1.23% | New |
| 20 | OPENOPENDOOR TECHNOLOGIES INC COM | $2.17M | 0.30% | - |
Position Changes
| Stock | Value | Shares |
|---|---|---|
CRMSALESFORCE INC | $62.59M | 313,300 |
METAMETA PLATFORMS INC | $53.43M | 252,100 |
NFLXNETFLIX INC | $33.75M | 97,700 |
SETEMPUR SEALY INTL INC | $24.97M | 632,396 |
GOOGALPHABET INC | $21.84M | 210,000 |
ELVELEVANCE HEALTH INC | $21.75M | 47,300 |
CXMSPRINKLR INC | $12.95M | 999,500 |
SIXEURSIX FLAGS ENTMT CORP NEW | $8.93M | 334,307 |