XN LP
NEW YORK, NY · CIK 0001756558
Portfolio Value: $2.50B
Positions: 20
Period: 2024-03-31
Filed: 2024-05-15
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021
Portfolio Value
$2.50B
Positions
20
New
3
Increased
9
Decreased
6
Sold Out
22
XN LP Q1 2024 13F Filing Summary
XN LP (NEW YORK, NY) reported a portfolio value of $2.50B across 20 positions in their Q1 2024 SEC 13F filing (period ending 2024-03-31). Top holdings include GE ($514.90M), ADBE ($262.53M), GOOG ($175.35M). The top 10 positions account for 75.5% of the portfolio. This quarter saw 3 new positions, 9 increases, 6 reductions, 22 complete exits. Notable new buys: TRU ($53.44M), NVDA ($46.20M), GE ($24.39M). Notable exits: CSX, AES, ATVIEUR.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | GEGENERAL ELECTRIC CO COM NEW | $514.90M | 20.56% | +193.0% |
| 2 | ADBEADOBE INC COM | $262.53M | 10.48% | +266.3% |
| 3 | GOOGALPHABET INC CAP STK CL C | $175.35M | 7.00% | +70.1% |
| 4 | TKOTKO GROUP HOLDINGS INC CL A | $171.38M | 6.84% | +100.9% |
| 5 | ABQQWABTEC COM | $156.44M | 6.25% | +18.7% |
| 6 | CMCSACOMCAST CORP NEW CL A | $128.02M | 5.11% | +33.1% |
| 7 | TOSTTOAST INC CL A | $125.98M | 5.03% | +40.9% |
| 8 | ENDEAVOR GROUP HLDGS INC CL A COM | $125.20M | 5.00% | -16.4% |
| 9 | VMCVULCAN MATLS CO COM | $116.61M | 4.66% | +8.2% |
| 10 | PCORPROCORE TECHNOLOGIES INC COM | $114.75M | 4.58% | -13.6% |
| 11 | CRMSALESFORCE INC COM | $112.60M | 4.50% | -5.7% |
| 12 | PPLAPPLIED MATLS INC COM | $107.34M | 4.29% | -14.2% |
| 13 | AMDADVANCED MICRO DEVICES INC COM | $97.14M | 3.88% | +2.2% |
| 14 | NFLXNETFLIX INC COM | $83.56M | 3.34% | - |
| 15 | AMZNAMAZON COM INC COM | $57.97M | 2.31% | -23.0% |
| 16 | TRUTRANSUNION COM | $53.44M | 2.13% | New |
| 17 | NVDANVIDIA CORPORATION COM | $46.20M | 1.84% | New |
| 18 | KKRKKR & CO INC COM | $26.04M | 1.04% | - |
| 19 | GEGENERAL ELECTRIC CO COM | $24.39M | 0.97% | New |
| 20 | ESTCELASTIC N V ORD SHS | $4.61M | 0.18% | -14.4% |
Position Changes
| Stock | Value | Shares |
|---|---|---|
TRUTRANSUNION | $53.44M | 669,688 |
NVDANVIDIA CORPORATION | $46.20M | 51,133 |
GEGENERAL ELECTRIC CO | $24.39M | 165,812 |