SurgoCap Partners LP
NEW YORK, NY · CIK 0001960830
Portfolio Value: $3.61B
Positions: 17
Period: 2025-12-31
Filed: 2026-02-17
Portfolio Value
$3.61B
Positions
17
New
2
Increased
5
Decreased
9
Sold Out
18
SurgoCap Partners LP Q4 2025 13F Filing Summary
SurgoCap Partners LP (NEW YORK, NY) reported a portfolio value of $3.61B across 17 positions in their Q4 2025 SEC 13F filing (period ending 2025-12-31). Top holdings include GOOG ($392.38M), CRS ($362.89M), LPLA ($355.38M). The top 10 positions account for 80.6% of the portfolio. This quarter saw 2 new positions, 5 increases, 9 reductions, 18 complete exits. Notable new buys: TRON ($72.02M), SHOP ($56.04M). Notable exits: META, NFLX, INTU.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | GOOGALPHABET INC CAP STK CL C | $392.38M | 10.86% | +42.0% |
| 2 | CRSCARPENTER TECHNOLOGY CORP COM | $362.89M | 10.05% | -3.9% |
| 3 | LPLALPL FINL HLDGS INC COM | $355.38M | 9.84% | +0.1% |
| 4 | MCKMCKESSON CORP COM | $343.84M | 9.52% | -7.3% |
| 5 | TSMTAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | $337.19M | 9.33% | -14.0% |
| 6 | BXBLACKSTONE INC COM | $319.70M | 8.85% | +31.0% |
| 7 | BSXBOSTON SCIENTIFIC CORP COM | $244.02M | 6.76% | -25.3% |
| 8 | AVGOBROADCOM INC COM | $231.88M | 6.42% | -4.5% |
| 9 | NUNU HLDGS LTD ORD SHS CL A | $176.11M | 4.88% | -24.9% |
| 10 | INTUITIVE SURGICAL INC COM NEW | $148.87M | 4.12% | +0.0% |
| 11 | HLTHILTON WORLDWIDE HLDGS INC COM | $144.69M | 4.01% | -13.8% |
| 12 | GWREGUIDEWIRE SOFTWARE INC COM | $144.64M | 4.00% | -4.1% |
| 13 | NVDANVIDIA CORPORATION COM | $116.10M | 3.21% | +0.0% |
| 14 | NIQNIQ GLOBAL INTELLIGENCE PLC ORDINARY SHARES | $96.60M | 2.67% | - |
| 15 | TRONARMSTRONG WORLD INDS INC NEW COM | $72.02M | 1.99% | New |
| 16 | FIGFIGMA INC CLASS A COM STK | $69.79M | 1.93% | -19.4% |
| 17 | SHOPSHOPIFY INC CL A SUB VTG SHS | $56.04M | 1.55% | New |
Position Changes
| Stock | Value | Shares |
|---|---|---|
TRONARMSTRONG WORLD INDS INC NEW | $72.02M | 376,869 |
SHOPSHOPIFY INC | $56.04M | 348,131 |