Avala Global LP
NEW YORK, NY · CIK 0001948899
Portfolio Value: $2.09B
Positions: 22
Period: 2025-12-31
Filed: 2026-02-17
Portfolio Value
$2.09B
Positions
22
New
4
Increased
6
Decreased
6
Sold Out
43
Avala Global LP Q4 2025 13F Filing Summary
Avala Global LP (NEW YORK, NY) reported a portfolio value of $2.09B across 22 positions in their Q4 2025 SEC 13F filing (period ending 2025-12-31). Top holdings include AMAZON COM INC ($223.18M), NVIDIA CORPORATION ($188.37M), AMER SPORTS INC ($173.20M). The top 10 positions account for 69.8% of the portfolio. This quarter saw 4 new positions, 6 increases, 6 reductions, 43 complete exits. Notable new buys: ECHOSTAR CORP ($50.50M), ALPHABET INC ($39.91M), BOEING CO ($36.89M). Notable exits: NORWEGIAN CRUISE LINE HLDG L, REDDIT INC, CARPENTER TECHNOLOGY CORP.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | AMAZON COM INC COM | $223.18M | 10.68% | +83.8% |
| 2 | NVIDIA CORPORATION COM | $188.37M | 9.01% | - |
| 3 | AMER SPORTS INC COM SHS | $173.20M | 8.29% | +38.8% |
| 4 | MICROSOFT CORP COM | $166.90M | 7.99% | - |
| 5 | SOMNIGROUP INTERNATIONAL INC COM | $129.38M | 6.19% | - |
| 6 | MONGODB INC CL A | $125.56M | 6.01% | +8.9% |
| 7 | UNITED AIRLS HLDGS INC COM | $120.51M | 5.77% | +40.0% |
| 8 | TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS | $120.16M | 5.75% | - |
| 9 | CYBERARK SOFTWARE LTD SHS | $115.48M | 5.53% | - |
| 10 | NU HLDGS LTD ORD SHS CL A | $96.51M | 4.62% | +19.8% |
| 11 | CARVANA CO CL A | $90.37M | 4.32% | +11.7% |
| 12 | LUMENTUM HLDGS INC COM | $83.98M | 4.02% | -41.1% |
| 13 | SEAGATE TECHNOLOGY HLDNGS PL ORD SHS | $83.56M | 4.00% | -43.1% |
| 14 | AUTODESK INC COM | $80.13M | 3.83% | -7.8% |
| 15 | ECHOSTAR CORP CL A | $50.50M | 2.42% | New |
| 16 | SEA LTD SPONSORD ADS | $44.42M | 2.13% | -22.9% |
| 17 | ALPHABET INC CAP STK CL A | $39.91M | 1.91% | New |
| 18 | BROADCOM INC COM | $37.64M | 1.80% | -49.1% |
| 19 | BOEING CO COM | $36.89M | 1.77% | New |
| 20 | WESTERN DIGITAL CORP COM | $32.58M | 1.56% | - |
| 21 | META PLATFORMS INC CL A | $28.81M | 1.38% | -60.8% |
| 22 | ROCKET COS INC COM CL A | $21.82M | 1.04% | New |
Position Changes
| Stock | Value | Shares |
|---|---|---|
ECHOSTAR CORP | $50.50M | 464,600 |
ALPHABET INC | $39.91M | 127,500 |
BOEING CO | $36.89M | 169,900 |
ROCKET COS INC | $21.82M | 1,127,013 |