Appaloosa LP
SHORT HILLS, NJ · CIK 0001656456
Portfolio Value: $1.36B
Positions: 22
Period: 2022-09-30
Filed: 2022-11-14
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021Q3 2021Q2 2021Q1 2021Q4 2020Q3 2020Q2 2020Q1 2020Q4 2019Q3 2019Q2 2019Q1 2019Q4 2018Q3 2018Q2 2018Q1 2018Q4 2017Q3 2017Q2 2017Q1 2017Q4 2016Q3 2016Q2 2016Q1 2016
Portfolio Value
$1.36B
Positions
22
New
0
Increased
1
Decreased
11
Sold Out
200
Appaloosa LP Q3 2022 13F Filing Summary
Appaloosa LP (SHORT HILLS, NJ) reported a portfolio value of $1.36B across 22 positions in their Q3 2022 SEC 13F filing (period ending 2022-09-30). Top holdings include CEG ($218.79M), GOOG ($191.82M), AMZN ($163.85M). The top 10 positions account for 86.1% of the portfolio. This quarter saw 1 increases, 11 reductions, 200 complete exits. Notable exits: KSS, OXY, PCG.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | CEGCONSTELLATION ENERGY CORP COM | $218.79M | 16.08% | -2.6% |
| 2 | GOOGALPHABET INC CAP STK CL C | $191.82M | 14.10% | +1895.0% |
| 3 | AMZNAMAZON COM INC COM | $163.85M | 12.04% | -3.3% |
| 4 | METAMETA PLATFORMS INC CL A | $118.72M | 8.73% | -12.5% |
| 5 | ETENERGY TRANSFER L P COM UT LTD PTN | $112.54M | 8.27% | -0.7% |
| 6 | EQTEQT CORP COM | $102.89M | 7.56% | -11.4% |
| 7 | MMACYS INC COM | $94.02M | 6.91% | - |
| 8 | UNHUNITEDHEALTH GROUP INC COM | $75.76M | 5.57% | - |
| 9 | MSFTMICROSOFT CORP COM | $54.73M | 4.02% | -6.0% |
| 10 | ARANTERO RESOURCES CORP COM | $38.16M | 2.80% | -12.3% |
| 11 | SAPCHESAPEAKE ENERGY CORP *W EXP 02/09/202 | $29.07M | 2.14% | - |
| 12 | CRMSALESFORCE INC COM | $27.33M | 2.01% | -5.0% |
| 13 | UBERUBER TECHNOLOGIES INC COM | $26.50M | 1.95% | - |
| 14 | EPDENTERPRISE PRODS PARTNERS L COM | $18.50M | 1.36% | - |
| 15 | SAPCHESAPEAKE ENERGY CORP *W EXP 02/09/202 | $17.64M | 1.30% | - |
| 16 | ALPSALPS ETF TR ALERIAN MLP | $14.81M | 1.09% | - |
| 17 | SYYSYSCO CORP COM | $14.14M | 1.04% | -52.9% |
| 18 | HCAHCA HEALTHCARE INC COM | $13.78M | 1.01% | - |
| 19 | SAPCHESAPEAKE ENERGY CORP COM | $8.48M | 0.62% | - |
| 20 | BABAALIBABA GROUP HLDG LTD SPONSORED ADS | $7.20M | 0.53% | -10.0% |
| 21 | MOSMOSAIC CO NEW COM | $6.04M | 0.44% | -50.0% |
| 22 | MPLXMPLX LP COM UNIT REP LTD | $5.77M | 0.42% | - |
Position Changes
| Stock | Value | Shares | % Chg |
|---|---|---|---|
GOOGALPHABET INC | $191.82M | 1,995,000 | +1895.0% |