Seawolf Capital, LLC
NEW YORK, NY · CIK 0001544825
Portfolio Value: $46.24M
Positions: 21
Period: 2016-09-30
Filed: 2016-11-14
Q1 2017Q4 2016Q3 2016Q2 2016Q1 2016Q4 2015Q3 2015Q2 2015Q1 2015Q4 2014Q3 2014Q2 2014Q1 2014Q4 2013Q3 2013Q2 2013
Portfolio Value
$46.24M
Positions
21
New
9
Increased
2
Decreased
10
Sold Out
158
Seawolf Capital, LLC Q3 2016 13F Filing Summary
Seawolf Capital, LLC (NEW YORK, NY) reported a portfolio value of $46.24M across 21 positions in their Q3 2016 SEC 13F filing (period ending 2016-09-30). Top holdings include PSIG ($6.71M), ATI ($6.37M), FLY LEASING LTD ($6.34M). The top 10 positions account for 79.2% of the portfolio. This quarter saw 9 new positions, 2 increases, 10 reductions, 158 complete exits. Notable new buys: HTH ($1.41M), LCTC ($1.18M), XYZ ($805.00K). Notable exits: KW, TBBK, UNTC.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | PSIGNET 1 UEPS TECHNOLOGIES INC COM NEW | $6.71M | 14.50% | -43.3% |
| 2 | ATIPHH CORP COM NEW | $6.37M | 13.76% | -71.9% |
| 3 | FLY LEASING LTD SPONSORED ADR | $6.34M | 13.71% | -70.6% |
| 4 | CITUSDCIT GROUP INC COM NEW | $5.99M | 12.96% | -17.5% |
| 5 | IBNICICI BK LTD ADR | $2.71M | 5.85% | -21.4% |
| 6 | OLOCOLONY CAP INC CL A | $2.34M | 5.06% | -72.1% |
| 7 | WALWESTERN ALLIANCE BANCORP COM | $1.59M | 3.44% | -69.3% |
| 8 | MTGMGIC INVT CORP WIS COM | $1.57M | 3.41% | -62.9% |
| 9 | PMTPENNYMAC MTG INVT TR COM | $1.53M | 3.30% | -51.4% |
| 10 | PFSIPENNYMAC FINL SVCS INC CL A | $1.48M | 3.21% | -52.4% |
| 11 | HTHHILLTOP HOLDINGS INC COM | $1.41M | 3.04% | New |
| 12 | LCTCLIFELOCK INC COM | $1.18M | 2.55% | New |
| 13 | AERAERCAP HOLDINGS NV SHS | $1.16M | 2.50% | +0.0% |
| 14 | XYZSQUARE INC CL A | $805.00K | 1.74% | New |
| 15 | KBHKB HOME COM | $777.00K | 1.68% | New |
| 16 | XL GROUP LTD COM | $773.00K | 1.67% | New |
| 17 | ATLNCALATLANTIC GROUP INC COM | $772.00K | 1.67% | New |
| 18 | CLGXCORELOGIC INC COM | $769.00K | 1.66% | New |
| 19 | GLDSPDR GOLD TRUST GOLD SHS | $766.00K | 1.66% | New |
| 20 | LYON WILLIAM HOMES CL A NEW | $614.00K | 1.33% | +0.0% |
| 21 | TRTN-PATRITON INTL LTD CL A | $600.00K | 1.30% | New |
Position Changes
| Stock | Value | Shares |
|---|---|---|
HTHHILLTOP HOLDINGS INC | $1.41M | 62,649 |
LCTCLIFELOCK INC | $1.18M | 69,587 |
XYZSQUARE INC | $805.00K | 69,000 |
KBHKB HOME | $777.00K | 48,200 |
XL GROUP LTD | $773.00K | 23,000 |
ATLNCALATLANTIC GROUP INC | $772.00K | 23,100 |
CLGXCORELOGIC INC | $769.00K | 19,600 |
GLDSPDR GOLD TRUST | $766.00K | 6,100 |
TRTN-PATRITON INTL LTD | $600.00K | 45,500 |