AKO CAPITAL LLP
LONDON, X0 · CIK 0001376879
Portfolio Value: $3.93B
Positions: 21
Period: 2019-06-30
Filed: 2019-08-05
Q4 2025Q3 2025Q2 2025Q1 2025Q4 2024Q3 2024Q2 2024Q1 2024Q4 2023Q3 2023Q2 2023Q1 2023Q4 2022Q3 2022Q2 2022Q1 2022Q4 2021Q3 2021Q2 2021Q1 2021Q4 2020Q3 2020Q2 2020Q1 2020Q4 2019Q3 2019Q2 2019Q1 2019Q4 2018Q3 2018Q2 2018Q1 2018Q4 2017Q3 2017Q2 2017Q1 2017Q4 2016
Portfolio Value
$3.93B
Positions
21
New
2
Increased
12
Decreased
7
Sold Out
9
AKO CAPITAL LLP Q2 2019 13F Filing Summary
AKO CAPITAL LLP (LONDON, X0) reported a portfolio value of $3.93B across 21 positions in their Q2 2019 SEC 13F filing (period ending 2019-06-30). Top holdings include RACE ($485.09M), LIN ($394.36M), GRFS ($265.08M). The top 10 positions account for 63.5% of the portfolio. This quarter saw 2 new positions, 12 increases, 7 reductions, 9 complete exits. Notable new buys: ALC ($150.55M), ZTS ($34.40M). Notable exits: CTSH, CL, PRAA.
All Holdings
| # | Stock | Value↓ | Weight | Change |
|---|---|---|---|---|
| 1 | RACEFERRARI N V COM | $485.09M | 12.33% | -6.1% |
| 2 | LINLINDE PLC COM | $394.36M | 10.03% | -3.1% |
| 3 | GRFSGRIFOLS S A SP ADR REP B NVT | $265.08M | 6.74% | +5.5% |
| 4 | VVISA INC COM CL A | $219.61M | 5.58% | +4.6% |
| 5 | ELLAUDER ESTEE COS INC CL A | $214.52M | 5.45% | -2.4% |
| 6 | ALLEALLEGION PLC ORD SHS | $195.41M | 4.97% | +0.7% |
| 7 | AXPAMERICAN EXPRESS CO COM | $184.24M | 4.68% | +4.4% |
| 8 | ANSSANSYS INC COM | $184.13M | 4.68% | -4.5% |
| 9 | CMECME GROUP INV COM CL A | $181.54M | 4.62% | +54.6% |
| 10 | MARMARRIOTT INTL INC NEW CL A | $173.39M | 4.41% | +1.8% |
| 11 | NKENIKE INC CL B | $167.31M | 4.25% | +1.8% |
| 12 | UNHUNITED TECHNOLOGIES CORP COM | $162.34M | 4.13% | -10.4% |
| 13 | FICOFAIR ISAAC CORP COM | $158.49M | 4.03% | -14.7% |
| 14 | ABEVAMBEV SA SPONSORED ADR | $151.13M | 3.84% | +22.2% |
| 15 | ALCALCON INC ORD SHS | $150.55M | 3.83% | New |
| 16 | PGPROCTER AND GAMBLE CO COM | $144.73M | 3.68% | +9.3% |
| 17 | VRSKVERISK ANALYTICS INC COM | $140.43M | 3.57% | +36.1% |
| 18 | GOOGALPHABET INC CAP STK CL C | $134.00M | 3.41% | +1.3% |
| 19 | EWEDWARDS LIFESCIENCES CORP COM | $105.35M | 2.68% | +24.4% |
| 20 | MCOMOODYS CORP COM | $87.57M | 2.23% | -13.8% |
| 21 | ZTSZOETIS INC CL A | $34.40M | 0.87% | New |
Position Changes
| Stock | Value | Shares |
|---|---|---|
ALCALCON INC | $150.55M | 2,434,011 |
ZTSZOETIS INC | $34.40M | 303,117 |